Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-512H is Calcium sodium aluminosilicate, It could absorb the molecular which diameter is not more than 5 angstroms.
Applications:
Applied in PSA hydrogen purification, carbon monoxide refining and separation of normal paraffin form isoparaffin.
Specification:
| Properties | Sphere | ||
| Size | mm | Ф2~3 | Ф1.6~2.5 |
| Attrtion Rate | ≤% | 0.15 | 0.15 |
| Bulk Density | ≥g/ml | 0.75 | 0.75 |
| Static Water Adsorption | ≥% | 24.5 | 25 |
| Crush Strength | ≥N/Piece | 60.0 | 45.0 |
| Package Moisture | ≤% | 1.5 | 1.5 |
| N-hexane Adsorption | ≥% | 13.5 | 14.5 |
| Sieving Pass Rate | ≥% | 97 | 97 |
| methane Adsorption | ≥ml/g | 16 | 16 |
| CO Adsorption | ≥ml/g | 30 | 30 |
| O2 Adsorption | ≤ml/g | 3.4 | 3.4 |
| N2 Adsorption | ≥ml/g | 10 | 10 |
| Properties | Sphere | ||
| Size | mm | Ф2~3 | Ф1.6~2.5 |
| Attrtion Rate | ≤% | 0.15 | 0.15 |
| Bulk Density | ≥g/ml | 0.75 | 0.75 |
| Static Water Adsorption | ≥% | 24.5 | 25 |
| Crush Strength | ≥N/Piece | 60.0 | 45.0 |
| Package Moisture | ≤% | 1.5 | 1.5 |
| N-hexane Adsorption | ≥% | 13.5 | 14.5 |
| Sieving Pass Rate | ≥% | 97 | 97 |
| methane Adsorption | ≥ml/g | 16 | 16 |
| CO Adsorption | ≥ml/g | 30 | 30 |
| O2 Adsorption | ≤ml/g | 3.4 | 3.4 |
| N2 Adsorption | ≥ml/g | 10 | 10 |
ABOUT US
CONTACT US
DOWNLOAD APP