Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-OM9 & JZ-OML Oxygen Molecular sieve is specially designed for small medical oxygen concentrators for PSA/VPSA system, which has good selectivity of N2/O2,excellent crush strength, loss on attraction and little dust.
Applications:
Portable Oxygen Concentrator
Specification:
Properties | Unit | JZ-OM9 | JZ-OML |
Type | / | 13X HP | Lithium |
Diameter | mm | 0.5-0.8 | 0.5-0.8 |
Static Water Adsorption | ≥% | 30 | 30 |
Static CO2 Adsorption | ≥% | 20 | / |
Static N2 Adsorption | ≥NL/kg | 8 | 22 |
Separation coefficient of N2 /O2 | / | 3.2 | 6.2 |
Bulk Density | ≥g/ml | 0.64 | 0.60 |
Attrition Rate | ≤% | 0.3 | 0.5 |
Package Moisture | ≤% | 1 | / |
Properties | Unit | JZ-OM9 | JZ-OML |
Type | / | 13X HP | Lithium |
Diameter | mm | 0.5-0.8 | 0.5-0.8 |
Static Water Adsorption | ≥% | 30 | 30 |
Static CO2 Adsorption | ≥% | 20 | / |
Static N2 Adsorption | ≥NL/kg | 8 | 22 |
Separation coefficient of N2 /O2 | / | 3.2 | 6.2 |
Bulk Density | ≥g/ml | 0.64 | 0.60 |
Attrition Rate | ≤% | 0.3 | 0.5 |
Package Moisture | ≤% | 1 | / |
ABOUT US
CONTACT US
DOWNLOAD APP